Shoe size from US to EU in the tables
US size shoes may have different EU equivalents. As a rule, a US size shoe is 1 size smaller for women than for men. In general, size conversion can be done in a linear fashion using the general formula for converting US size to EU size. However, this method of conversion is unreliable with all kinds of tables with the sizes of the shoes. In principle, it can be concluded that each time individual sizes are converted in a different way. Therefore, in addition to the standard size table, it is also worth checking the size of interest in additional tables.
Standard shoe size converter from US to EU
US men | US women | Foot length (cm) | EU size |
3 | 4 | 21.5 | 34 |
3.5 | 4.5 | 21.5 | 34.5 |
4 | 5 | 22 | 35 |
4.5 | 5.5 | 22.5 | 35.5 |
5 | 6 | 22.5 | 36 |
5 | 6 | 23 | 36.5 |
5.5 | 6.5 | 23.5 | 37 |
6 | 7 | 23.5 | 37.5 |
6.5 | 7.5 | 24 | 38 |
6.5 | 7.5 | 24.5 | 38.5 |
7 | 8 | 24.5 | 39 |
7.5 | 8.5 | 25 | 39.5 |
8 | 9 | 25.5 | 40 |
8.5 | 9.5 | 25.5 | 40.5 |
8.5 | 9.5 | 26 | 41 |
9 | 10 | 26.5 | 41.5 |
9.5 | 10.5 | 26.5 | 42 |
10 | 11 | 27 | 42.5 |
10.5 | 11.5 | 27.5 | 43 |
10.5 | 11.5 | 27.5 | 43.5 |
11 | 12 | 28 | 44 |
11.5 | 12.5 | 28.5 | 44.5 |
12 | 13 | 28.5 | 45 |
12.5 | 13.5 | 29 | 45.5 |
12.5 | 13.5 | 29.5 | 46 |
13 | 14 | 29.5 | 46.5 |
13.5 | 14.5 | 30 | 47 |
14 | 15 | 30.5 | 47.5 |
14 | 15 | 30.5 | 48 |
14.5 | 15.5 | 31 | 48.5 |
15 | 16 | 31.5 | 49 |
15.5 | 16.5 | 31.5 | 49.5 |
16 | 17 | 32 | 50 |
US shoe size charts for the EU in women
The results include average results from multiple size charts covering women’s shoes.
US size in women | Min US | Max US | EU size in women |
4.5 | 4 | 5 | 34.5 |
5 | 4.5 | 5.5 | 35 |
5.5 | 5 | 6 | 36 |
6.5 | 6 | 6.5 | 36.5 |
7 | 6 | 7 | 37 |
7.5 | 6.5 | 8 | 38 |
8 | 7.5 | 8.5 | 38.5 |
8.5 | 7.5 | 9 | 39 |
9 | 8 | 9.5 | 39.5 |
9.5 | 9 | 10.5 | 40.5 |
10 | 9.5 | 11 | 41 |
10.5 | 9.5 | 11.5 | 41.5 |
11 | 10.5 | 11 | 42.5 |
11.5 | 11 | 12.5 | 43 |
12 | 12 | 12.5 | 44.5 |
13 | 12.5 | 13 | 45 |
14 | 14 | 14 | 47 |
14.5 | 14 | 15 | 48 |
US to EU shoe size tables for men
The table shows the average values collected from many size tables relating to men’s shoes. The size range does not include the largest sizes above 50 EU.
US size for men | Min US | Max US | EU size in men |
3.5 | 3.5 | 3.5 | 35.5 |
4 | 4 | 4.5 | 36 |
5 | 4.5 | 5 | 36.5 |
5.5 | 5.5 | 6 | 38 |
6 | 6 | 6 | 38 2/3 |
6.5 | 6.5 | 7 | 39.5 |
7 | 7 | 7.5 | 40 |
7.5 | 7.5 | 8 | 40.5 |
8 | 8 | 8 | 41 1/3 |
8.5 | 8 | 8.5 | 41.5 |
9 | 8.5 | 9 | 42 |
9.5 | 9.5 | 9.5 | 43 1/3 |
10 | 9.5 | 10.5 | 43.5 |
10.5 | 10 | 11 | 44 |
11 | 10.5 | 11.5 | 44.5 |
11.5 | 10.5 | 12 | 45 |
12 | 11.5 | 13 | 46 |
12.5 | 12 | 12.5 | 46.5 |
13 | 12.5 | 13 | 47 |
13.5 | 13 | 14 | 48 |
14 | 14 | 14 | 48.5 |
14.5 | 14 | 15 | 49 |
15 | 15 | 15 | 49.5 |
15.5 | 14.5 | 16 | 50 |